When selecting a princess cut diamond, you should avoid stones that have a table % that is larger than the depth % for optimum brilliance. My personal advice is to stick with a minimum of G color and SI1 clarity (it’s just my personal preference).
| Excellent | Very Good | Good | Fair/Poor | |
|---|---|---|---|---|
| Table % | 64% – 75% | 60% – 80% | 56% – 82% | Outside Ranges |
| Depth % | 64% – 75% | 60% – 78% | 58% – 80% | Outside Ranges |
| Polish/Symmetry | Excellent – Very Good | Good | Outside Ranges | |
| Length to Width (Square) | 1.00 – 1.02 | 1.00 – 1.04 | 1.00 – 1.05 | Outside Ranges |
| Length to Width (Rectangle) | 1.5 – 1.75 | 1.76 – 1.85 | 1.86 – 1.99 | Outside Ranges |
| Girdle Thickness | V. Thin – Slightly Thick | V. Thin – Thick | Outside Ranges | |
| Culet Size | None | Very Small | Small | Outside Ranges |
* Note: The table should be used as a reference only.

One of the most common mistakes that people make when buying fancy cuts is to buy sight unseen. To avoid such problems, I highly recommend that you work with vendors that offer photography technologies or enable you to check out the diamond with a virtual loupe before you lay down the money.
Did you also know that chevrons in a princess can change the outlook of the stone? Continue reading to find out more…
Chervrons Directly Affect Brilliance And Scintillation
Leave A Comment